Technical Data
Abrasion resistance | AC5 ≥ 6000 | |
Water resistance | – | |
Underfloor heating | Yes (all types) | |
Classification | Class 23,33 | |
Edges | V-FUGA | |
HDF density | 860 kg/m3 | |
Thermal resistance | 10 mm: R = 0,082 (m2 K)/W | |
Lock | EXPRESS CLICK | |
Fire classification | Cfl–s1 | |
Impact resistance | Small ball – AC5 ≥ 15N
Big ball – AC5 ≥ 1000 mm |
Dimensions and Packaging
Length | 1380 +/- 0,5 mm |
Width | 193 +/- 0,10 mm |
Thickness | 10 +/- 0,5 mm |
Number of pieces in package | 6 |
Packaging size | 1,598 m2 |