Technical Data
Abrasion resistance | AC4 ≥ 4000 | |
Water resistance | – | |
Underfloor heating | Yes (all types) | |
Classification | Class 23, 32 | |
Thermal resistance | 10 mm: R = 0,082 (m2 K)/W | |
Lock | Express Click | |
Fire classification | Cfl–s1 | |
Impact resistance | Small ball AC4 ≥ 12N Big ball AC4 ≥ 750mm |
Dimensions and packaging
Length | 1380 +/- 0,5 mm |
Width | 244 +/- 0,10 mm |
Thickness | 10 +/- 0,5 mm |
Number of pieces in package | 5 |
Packaging size | 1,684 m2 |