Technical data
Abrasion resistance | AC4 ≥ 4000 | |
Water resistance | – | |
Underfloor heating | Yes (all types) | |
Classification | Class 23,32 | |
Edges | V-GROOVE | |
HDF density | 860 kg/m3 | |
Thermal resistance | 8 mm: R < 0,066 (m2 K)/W | |
Fire classification | Cfl–s1 | |
Impact resistance | Small ball – AC4 ≥ 12N
Big ball – AC4 ≥750 mm |
Dimensions and packaging
Length | 1380 +/- 0,5 mm |
Width | 193 +/- 0,10 mm |
Thickness | 8 +/- 0,5 mm |
Number of pieces in package | 9 |
Packaging size | 2,397 m2 |