Technical Data
Abrasion resistance | AC5≥ 6000 | |
Water resistance | Yes | |
Underfloor heating | Yes (all types) | |
Classification | Class 23,33 | |
Edges | V-FUGA | |
HDF density | 890kg/m3 (+/-10kg) | |
Thermal resistance | R = 0,085 (m2* K)/W | |
Lock | AQUA PEARL | |
Fire classification | Cfl–s1 | |
Impact resistance | Small ball – AC5 ≥ 15N
Big ball – AC5 ≥ 1000 mm |
Dimensions and packaging
Length | 1380 +/- 0,5 mm |
Width | 191 +/- 0,10 mm |
Thickness | 12 +/- 0,5 mm |
Number of pieces in package | 5 |
Packaging size | 1,318 m2 |